Match Name: | ÖSTM Std, Po, Pol, C |
Match Date: | 11/18/2019 |
Last Score: | 14:14 11/24/2019 |
Overall | Combined | Production Optics | Standard | Classic | ||||||
Stage 1 | Review | Combined | Production Optics | Standard | Classic | |||||
Stage 2 | Review | Combined | Production Optics | Standard | Classic | |||||
Stage 3 | Review | Combined | Production Optics | Standard | Classic | |||||
Stage 5 | Review | Combined | Production Optics | Standard | Classic | |||||
Stage 6 | Review | Combined | Production Optics | Standard | Classic | |||||
Stage 7 | Review | Combined | Production Optics | Standard | Classic | |||||
Stage 8 | Review | Combined | Production Optics | Standard | Classic | |||||
Stage 9 | Review | Combined | Production Optics | Standard | Classic | |||||
Stage 10 | Review | Combined | Production Optics | Standard | Classic | |||||
Stage 11 | Review | Combined | Production Optics | Standard | Classic | |||||
Stage 12 | Review | Combined | Production Optics | Standard | Classic | |||||
Class Leaders | Combined | Production Optics | Standard | Classic | ||||||
Category Leaders | Combined | Production Optics | Standard | Classic | ||||||
Team Results | Combined | |||||||||
View Individual Results |